- Home
- City Government
- Municipal Court
- Most Common Violations Fine List
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
No Driver's License | $207 |
No insurance (first offense) | $357 |
No insurance (second offense) | $577 |
No insurance (third offense) | $827 |
No insurance (fourth offense) | $1,081 |
Ran stop sign | $237 |
Ran red light | $287 |
Expired or no registration | $182 |
Fail to yield right of way (no accident) | $237 |
Fail to yield right of way (accident) | $302 |
Theft <$100 | $367 |
Vision Statement
The Vision of the City of Greenville is to build on our hometown values and rich heritage as a diverse community, by providing quality, cost-effective services to create an enjoyable, vibrant place where families and businesses choose to live, grow and prosper.