- Home
- City Services
- Utility Customer Service
- Water & Wastewater
- Commercial, Industrial, & Municipal Rates
Commercial, Industrial, & Municipal Rates
Rate Information
Commercial Inside City Limits
Charge | Rate |
---|---|
Consumption charge | $3.80 per 1,000 gallons 2,001 to 50,000 gallons $4.82 per 1,000 gallons in excess of 50,000 gallons |
Monthly Minimum Charge | Rate (Includes up to 2,000 Gallons) |
---|---|
3/4 inch meter | $14.33 |
1 inch meter | $28.37 |
1.5 inch meter | $49.14 |
2 inch meter | $69.62 |
3 inch meter | $184.28 |
4 inch meter | $409.50 |
6 inch meter | $819.00 |
8 inch meter | $1,842.75 |
10 inch meter | $2,866.50 |
Commercial Outside City Limits
Monthly Minimum Charge | Rate (Includes up to 2,000 Gallons) |
---|
Consumption charge $5.71 per 1,000 gallons, 2,001 to 50,000 gallons $7.23 per 1,000 gallons, over 50,000 gallons |
|
3/4 inch meter | $23.46 |
1 inch meter | $90.41 |
1.5 inch meter | $148.09 |
2 inch | $300.36 |
3 inch meter | $664.67 |
4 inch meter | $1,323.07 |
6 inch meter | $3,296.48 |
8 inch meter | $5,763.01 |
10 inch meter | $9.873.99 |
Industrial - Same as Commercial Rate
Municipal - Same as Commercial Rate
Motor Vehicles and Railroad Tank Car - Same as Residential Rates
Fire Hydrant / Floating Water Meters
$250.00 Deposit
$301.88 Minimum Monthly Charge or actual consumption based on commercial rate scale, whichever is greater.
Fire Hydrant / Floating Water Meters Terms and Conditions