Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Type |
Fee |
---|---|
Permanent Fixed Food Establishment 1-9 employees | $250 |
Permanent Fixed Food Establishment 10-19 employees | $300 |
Permanent Fixed Food Establishment Over 20 employees | $350 |
Temporary Permits | $75/event |
Catering Trucks/Mobile Units | $200/vehicle |
Concession facilities | $100/season |
Day care centers | $200 |
Itinerant Sales | $200 |
Bed and Breakfast facilities Limited (Continental) | $200 |
Bed and Breakfast facilities Extended (Full Service) | $250 |
Incidental sales | $100 |
School Districts, City and County | Exempt |
Food Handler & Certified Food Mgr | $20 |
Vision Statement
The Vision of the City of Greenville is to build on our hometown values and rich heritage as a diverse community, by providing quality, cost-effective services to create an enjoyable, vibrant place where families and businesses choose to live, grow and prosper.